Nutrition
High-protein meals, with exact calories and macros
Every meal we make lists protein, calories, carbs and fat. Today's menu has 15 meals with 30 g of protein or more, the highest reaching 53 g. The table below lists every current meal from highest protein to lowest.
Order NowAll meals by protein
| Meal | Protein | kcal | Price |
|---|---|---|---|
| Salmon FilletHigh protein | 53 g | 514 | ₪57.9 |
| Kofta & FreekehHigh protein | 50 g | 580 | ₪44.9 |
| Spaghetti BologneseHigh protein | 50 g | 675 | ₪49.9 |
| Chicken PestoHigh protein | 47 g | 630 | ₪44.9 |
| Kofta & RiceHigh protein | 46 g | 570 | ₪44.9 |
| Chicken Stir-fryHigh protein | 45 g | 590 | ₪44.9 |
| Grilled Chicken & FreekehHigh protein | 44 g | 548 | ₪44.9 |
| Grilled Chicken & RiceHigh protein | 42 g | 539 | ₪44.9 |
| Chicken FajitaHigh protein | 41 g | 572 | ₪44.9 |
| Chicken ShawarmaHigh protein | 40 g | 538 | ₪44.9 |
| Beef FajitaHigh protein | 40 g | 683 | ₪49.9 |
| Grilled Chicken & Mix PotatoesHigh protein | 39 g | 432 | ₪44.9 |
| Shrimps Stir-fryHigh protein | 35 g | 530 | ₪44.9 |
| Fit FishHigh protein | 34 g | 405 | ₪44.9 |
| Shrimps & RiceHigh protein | 32 g | 441 | ₪49 |
| Pro Pancake | 23 g | 336 | ₪28 |
How to choose for your goal
- Building muscle: focus on meals with 30 g of protein or more, and scale the quantity to your weight and training.
- Losing weight: pick high-protein meals with fewer calories — protein keeps you fuller for the same calories.
- Maintaining: rotate chicken, beef and fish, all with clear nutrition.
Protein and calorie questions
How much protein is in VitaMeals meals?
It depends on the meal. On the current menu protein ranges from 23 to 53 g per meal, and the value is shown on every meal on the menu and in the table above.
Are calories and macros listed for every meal?
Yes. Every meal lists calories, protein, carbs and fat (in grams, cooked).
Can I order high-protein meals without a subscription?
Yes. Pick any meals from the menu and order once; delivery is every Sunday and Wednesday.
















